EASTERN LANDSCAPE CONTRACTORS
PROJECT PORTFOLIO
From coastal defenses to DOT corridors, our portfolio demonstrates Eastern’s ability to deliver complex, high-volume landscape projects with precision, compliance, and reliability. Our work ensures public investments create landscapes that protect infrastructure, connect communities, and endure over time.
| Completed | OnGoing |
|---|---|
| Good Neighbor Plantings – Statewide | Rt. 15 SB over Rockaway River |
| Caldwell to Lehigh Avenue, Union | Taft Ave. Pedestrian Bridge over Rt. 80 |
| Rt. 28 Streetscape Middlesex | Rt. 7 Kearny Drainage |
| Old Rt. 33, Bridge Millstone River | Jones Road over Rt. 4 Bridge |
| PA 944.323 | Rt.. 7 Mill Street to Park Avenue |
| Salina Road | River Drive Improvements |
| S. Broad Street Clayton | Good Neighbor Statewide Plantings |
| Spotswood | Rt. 70, Rt. 38 to Cooper Avenue |
| Notch Rifle Rt. 3/46 | Oldman’s Creek |
| Drainage Rehabiliation | Mantua Blvd – Rowan |
| Somerville Road over Rt. 78 | Baltic Ave Drainage Canal |
| Morristown Airport Rehab Runway | DP 23132 Rt. 23 Bridge over Pequannock |
| Temple Blvd. Reconstruction Palmyra | Rt. 57 Lopatcong Creek Culvert Replacement |
| Rt. 15 & Berkshire Valley Road | DP24132 Perkin Town Road (CR644) Bridge Over Route 295 |
| Route 287 pavement preservation – Route 80 to Route 202 | DP 24120 Guiderail Replacement South |
| Route 1 & 9 New Road | CR537, CR628, CR660 Guiderail installation |
| DP25108 Route 78 WestBound Over Dead River |
| Completed | OnGoing |
|---|---|
| Liberty State Park | Essex County Greenway |
| Baypoint Shoreline Restoration Project |
| Completed | OnGoing |
|---|---|
| JFK 174.115 | Port Street Corridor Improvements |
| EWR Conrac | EWR 154.935 Rehabilitation of Runway 4L-22R |
| EWR Acces Road | JFK Airport Contract #4130 |
| TEB 144. 061A Storm Drainage System | |
| EWR Work Order #154.940.T Work Order 14 |
| Completed | OnGoing |
|---|---|
| Mary O’Connor Park | Cunningham Park |
| William Sheridan Park | Flushing Meadows Corona Park |
| Jerome Playground and South Skate Park | |
| Saratoga Park | |
| Bayside Park | |
| Davidson Park | |
| McCarren Bathhouse | |
| Bridge Park II | |
| Cadman Plaza | |
| Completed | OnGoing |
|---|---|
| 2nd Avenue Subway Phase 2 | C48726 Line Structure Repairs |
| P36721 High Tension Component |
| Completed | OnGoing |
|---|---|
| 1904 Surf Avenue, Coney Island | SANDRES2 Stuy Cove Park North Solar |
| Red Hook Branch Library Renovation |
| Completed | OnGoing |
|---|---|
| Woodrow Wilson Service Area Renovation | |
| Clara Barton Rest Stop | |
| Jon Bon Jovi Rest Stop | |
| John Fenwick Rest Stop |
| Completed | OnGoing |
|---|---|
| Watson Houses | Sedgwick Houses |
| Isaacs Houses | Marcy Houses |
| Redfern Houses |
| Completed | OnGoing |
|---|---|
| PS 47Q | PS 469X |
| PS 369 | PS 160Q |
| Lehman High School | August Martin HS |
| PS 26 | Stevenson High School Athletic Field |
| PS 469 | PS 96Q |
| PS 676K | PS 163X |
| PS 85Q | PS 138 Lafayette Avenue |
| PS 312 K Learning Garden | HS Q511 |
| PS 108 | |
| M502 | |
| PS 195X |
| Completed | OnGoing |
|---|---|
| Green Street Median | PS-QNS-2 Little Neck |
| Tallman Island TI-5 | PS-BX Upgrades of Pumping Stations |
| Kensico East 1 | |
| PS-SI 3 Pump Stations | |
| Living Reef and Shoreline Playground Park | |
| Tallman Island TI-168-001 | |
| Jamaica WRRF-JA179 |
| Completed | OnGoing |
|---|---|
| D264892 | Rehabilitation of 9 Bridges |
| Hunts Point Interstate Improvements | West Washington Bridge |
| Jackie Robinson Parkway | D264883 Bridge over Amtrak |
| D265251 Mobility Improvements | |
| D264918 Active Traffic LIE | |
| D265198 Rt. 45 Street Improvements | |
| Rockaway Beach Park | |
| D265247 Safety & Mobility Improvements |
| Completed | OnGoing |
|---|---|
| Lehman College | |
| FIT Street Tree Planting |
| Completed | OnGoing |
|---|---|
| Cadman Plaza | East Side Coastal Resiliency |
| Idlewild Park | Hamilton Fish Park Library |
| Laconia Avenue | Pershing Square East Reconstruction |
| Brooklyn Children’s Museum | |
| District 1&3 Phase 2 Garages | |
| Bronx Animal Care Center |
| Completed | OnGoing |
|---|---|
| Bridgeton Pike | Morristown Municipal Airport Rehab. Runway |
| Newark Traffic Triangle | Camden County Supportive Housing Project |
| EWR CONRAC | City of Sea Isle Community Center |
| Tree Planting at Ridge Park Drive | South Amboy Ferry Terminal |
| Jersey City Tree Planting | Ocean County Library Expansion |
| North Hudson Sewer Authority GI Project 3 | Middlesex Water Co. Fortescue Well |
| Nabisco Fairlawn | Replacement of Country Bridge FC-80 Pinehill Road/ Campbuck Road Over South Branch Raritan River |
| Morris County Vocational School | Removal of County Bridge #C2.2 and River Road (CR656) Reconstruction |
| Bayonne Harbor Port Access Rd. | Caspersen Rowing Center |
| Wildwood Back Bay Landfill Closure Plan Phase 2 | |
| CoreSite NYS Secaucus | |
| Roche BD Production Warehouse & Utility |
| Completed | OnGoing |
|---|---|
| CHPE ARC Project – EJ Electric | |
| Baldwin Shoreline Revitalization | |
| NCPD – Phase II: Training Center | |
| NYU Langone Hospital Brooklyn Parking Lot Improvements |

